Essex Town Little League
2011
Home | Our Sponsors | Presidents Page | Sponsorships | Calendar | Help Needed | Home Plate | Field Maps | Rules | Weather
Softball Majors
TeamScoreTeamScoreDate
Diamondbacks 20 Rays 5 2011-04-30
Diamondbacks 8 Indians 2 2011-05-05
Indians 16 Rays 15 2011-05-07
Rays 20 Indians 14 2011-05-07
Milton 18 Indians 15 2011-05-07
Diamondbacks 9 Indians 8 2011-05-12
Rays 20 Colchester Cardinals 17 2011-05-12
Rays 12 Indians 9 2011-05-14
Diamondbacks 20 Indians 17 2011-05-14
Indians 20 Colchester 15 2011-05-19
Rays 14 Fairfax Red Sox 7 2011-05-21
Diamondbacks 26 Rays 15 2011-05-21
Fairfax Red Sox 9 Indians 4 2011-05-24
Milton 24 Rays 4 2011-05-31
Indians 18 Colchester Cardinals 6 2011-06-02
Rays 15 Colchester 14 2011-06-03
Diamondbacks 9 Indians 3 2011-06-04
Rays 6 Indians 5 2011-06-13
TeamWinsLossesTiePCT
Diamondbacks 6 0 0 1.00
Rays 4 3 0 0.57
Indians 1 7 0 0.12
Baseball Majors
TeamScoreTeamScoreDate
Brewers 12 Rangers 1 2011-04-25
Rangers 19 Astros 4 2011-04-27
Brewers 6 Astros 3 2011-05-01
Astros 2 Pirates 1 2011-05-07
Pirates 8 Astros 1 2011-05-07
Rangers 10 Astros 3 2011-05-09
Rangers 10 Astros 5 2011-05-11
Pirates 8 Rangers 7 2011-05-18
Brewers 12 Astros 6 2011-05-18
Rangers 6 Pirates 4 2011-05-22
Pirates 6 Astros 5 2011-05-23
Brewers 8 Rangers 1 2011-05-23
Pirates 10 Astros 3 2011-05-25
Astros 8 Rangers 3 2011-06-01
Pirates 6 Rangers 5 2011-06-03
TeamWinsLossesTiePCT
Brewers 4 0 0 1.00
Pirates 5 2 0 0.71
Rangers 4 5 0 0.44
Astros 2 8 0 0.20
Softball Farm
TeamScoreTeamScoreDate
Blue Jays 7 Cubs 4 2011-04-28
Rockies 2 Cardinals 2 2011-04-28
Cubs 3 Rockies 2 2011-04-30
Blue Jays 3 Rockies 2 2011-04-30
Blue Jays 6 Cubs 4 2011-04-30
Cubs 4 Angels 3 2011-04-30
Blue Jays 5 Angels 5 2011-05-05
Cardinals 6 Cubs 4 2011-05-06
Rockies 7 Angels 4 2011-05-07
Cardinals 7 Cubs 5 2011-05-07
Blue Jays 5 Angels 3 2011-05-07
Rockies 8 Blue Jays 5 2011-05-10
Cardinals 7 Angels 7 2011-05-10
Cubs 2 Colchester Cubs 2 2011-05-12
Cardinals 8 Blue Jays 6 2011-05-12
Blue Jays 8 Cardinals 5 2011-05-14
Rockies 5 Angels 2 2011-05-17
Blue Jays 8 Cubs 1 2011-05-19
Blue Jays 5 Rockies 2 2011-05-24
Colchester Cubs 2 Blue Jays 1 2011-05-31
Blue Jays 11 Angels 7 2011-06-01
Cubs 12 Cardinals 12 2011-06-04
Blue Jays 9 Cubs 0 2011-06-07
Blue Jays 4 Colchester Orioles 1 2011-06-09
Blue Jays 4 Colchester Orioles 1 2011-06-09
Angels 4 Cubs 1 2011-06-11
Cardinals 6 Blue Jays 6 2011-06-11
Blue Jays 5 Cardinals 4 2011-06-11
TeamWinsLossesTiePCT
Blue Jays 10 2 2 0.71
Rockies 3 3 1 0.43
Cardinals 3 2 4 0.33
Cubs 2 7 1 0.20
Angels 1 5 2 0.12
Baseball Farm
TeamScoreTeamScoreDate
Nationals 10 Royals 5 2011-04-28
Tigers 16 White Sox 6 2011-04-28
Tigers 17 Giants 9 2011-04-29
Giants 16 Royals 13 2011-05-01
Giants 15 Royals 14 2011-05-01
Nationals 28 Giants 5 2011-05-03
White Sox 11 Giants 10 2011-05-08
Nationals 8 Tigers 7 2011-05-10
Nationals 18 Giants 5 2011-05-12
Royals 13 Tigers 7 2011-05-12
Nationals 28 Tigers 10 2011-05-17
White Sox 15 Royals 8 2011-05-17
Nationals 15 White Sox 3 2011-05-22
White Sox 11 Nationals 7 2011-05-24
TeamWinsLossesTiePCT
Nationals 6 1 0 0.86
White Sox 3 2 0 0.60
Tigers 2 3 0 0.40
Giants 2 4 0 0.33
Royals 1 4 0 0.20